Tactical Inverters®
DC/AC Pure Sinewave
Output:
Rugged Briefcase and Transit Case Options
ETI0018
Series of
Rugged Inverters
Mobile / Transportable Versions Available in 350, 700, 1000, 1500,
2000 and 3000
Watt configurations
- Inverters accept nominal 12, 24 or 48 VDC Input from Tactical Vehicles, Trucks or Aircraft Produces True Sinewave, Crystal Controlled 120 VAC, 60 Hz or 220 VAC, 50 Hz Output Multiple GFCI Outlets with Circuit Breakers
- Quick Connect No-Tools Setup
The field proven TacticalPower line of AC and DC power conditioning products is ideally suited for applications requiring high-reliability, rugged construction, compact size and light weight design. The TacticalPower line is readily deployable worldwide. They are equally suited for use in airborne, vehicular, shipboard, field deployed or fixed locations with controlled or uncontrolled environments.
The Tactical Inverter ETI0018 Series was initially designed for use with military vehicles and aircraft or any other equipment that has a 12 or 24 VDC source. Multiple input and output connector options are available. The basic input configuration provides two quick connect devices, one being a NATO Slave connector identical to those found on military vehicles such as the HMMWV.
With typical inverters, you have only two (2) outlets, limiting the number of devices you can connect. Conversely, the TacticalPower basic output configuration provides four (4) outlets in the briefcase and universal mount versions or six (6) outlets in the transit case version, each widely spaced to allow for oversize plugs and transformer power supply modules.
Internally, all major components are well secured and electrically insulated to prevent damage due to shock and vibration. Most fielded inverters have internal cooling fans, but no air filters. This results in the internal components eventually overheating from dirt buildup on the internal components. On the contrary, the Tactical Inverter units are equipped with an intake air filter that is easily taken off to wash when needed, thus protecting the equipment from sand and dust contamination.
Overall, the Tactical Inverter line is uniquely qualified for reliable vehicle, airborne, shipboard or land based C4ISR operations combining advanced modular design features with highly reliable construction. For a list of comparison features, go to Inverter Notes.
UPS Part # | Output Rating | DC Input | AC Output | Output Hz | |
ETI0018-2103 | 500 VA / 350 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
500 VA / 350 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2106 | 1000 VA / 700 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
1000 VA / 700 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2110 | 1500 VA / 1000 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
1500 VA / 1000 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2115 | 2000 VA / 1500 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
2000 VA / 1500 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2120 | 3000 VA / 2000 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
3000 VA / 2000 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2125 | 5000 VA / 3000 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | |
5000 VA / 3000 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2003 | 500 VA / 350 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
500 VA / 350 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2006 | 1000 VA / 700 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
1000 VA / 700 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2010 | 1500 VA / 1000 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
1500 VA / 1000 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2015 | 2000 VA / 1500 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
2000 VA / 1500 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2020 | 3000 VA / 2000 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
3000 VA / 2000 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
ETI0018-2025 | 5000 VA / 3000 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | |
5000 VA / 3000 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
500 VA / 350 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
500 VA / 350 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
1000 VA / 700 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
1000 VA / 700 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
1500 VA / 1000 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
1500 VA / 1000 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
2000 VA / 1500 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
2000 VA / 1500 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
3000 VA / 2000 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
3000 VA / 2000 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
5000 VA / 3000 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
5000 VA / 3000 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
* Note: Default settings |
|||||